Swampert (Shadow) | Water | Ground | |
✓ | Mud Shot: |
Fast: 2 Turn | 8 Eng | 4 Dmg |
✓ | Hydro Cannon: |
Charged: 40 Eng | 80 Dmg |
✓ | Earthquake: |
Charged: 65 Eng | 110 Dmg |
✓ | Water Gun: |
Fast: 1 Turn | 3 Eng | 3 Dmg |
✓ | Muddy Water: |
Charged: 35 Eng | 35 Dmg |
✓ | Surf: |
Charged: 45 Eng | 75 Dmg |
✓ | Sludge Wave: |
Charged: 65 Eng | 110 Dmg |
✓ | Frustration: |
Charged: 70 Eng | 10 Dmg |
✓ | Return: |
Charged: 70 Eng | 130 Dmg |
✓ | Max Atk: | 224.88 |
✓ | Max Def: | 127.76 |
✓ | Max HP: | 201 |
✓ | Max CP: | 3362 |
✓ | Weakness: |
Grass (Double), |
✓ | Resistance: |
Fire, Steel, Poison, Rock |
✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Ghost, Ground, Dragon, Fighting, Flying, Psychic, Dark, Bug, Ice |